3757 New jobs in STS ( Sindh Testing Service )
Punjab, Sindh, ICT, KPK, GB, Baluchistan & AJK

Sindh Testing Service (STS) seeks job applications from suitable candidates to work as part time Test Administration Staff in the below mentioned capacities at the Examination Centre/Test Centres Punjab, Sindh, KPK, ICT, Baluchistan AJK & Gilgit Baltistan.
The Officials will be required to work mostly on week-ends (Saturdays/Sundays) for full time and sometimes in the evening of the weekdays as well. Duties will be assign in nearest test centres. Male & Female both can apply.
Part Time Job in STS Description
Announced Date | 2022-06-22 |
Last Date | 2022-07-05 |
Age Limit | 18-40 |
Domicile | Pakistani |
Total Seat | 3757 |
Organization | Sindh Testing Service Pakistan |
Organization URL | https://www.sts.org.pk/ |
Posting Place | Concern Region /District |
Salary Currency | PKR |
Salary | 20000-40000 |
Payroll | Monthly |
Employment Type | FULL_TIME, CONTRACT |
Location | Islamabad |
Contact No. | +92-51-2741833, 0304-111-7-787 (U.A.N) |
How to Apply | Send Online Application: online as well as offline both forms available at www.sts.org.pk |
Published in | Daily Jang Newspaper |
Eligibility Criteria For STS Jobs
Matric to Bachelor as per job requirement
Post / Education / Experience / Vacancies
S# | Name of Position | Educational Qualification/Experience | No. of Vacancies |
1. | Project Coordinators | Bachelor Degree in any discipline from any recognized University of Pakistan. | ICT= 01, Sindh = 06 Punjab = 06, KP = 05, Baluchistan = 03, AJK = 02, GB = 02, Total = 25 |
2. | Divisional Director | Master or Bachelor Degree in any discipline from HEC recognized University. | ICT= 01,Sindh = 07, Punjab = 09, KP = 07, Baluchistan = 07, AJK = 03, GB = 03, Total = 37 |
3. | Chief Exam Supervisor | Master or Bachelor Degree in any discipline from HEC recognized University. | ICT= 03, Sindh = 19, Punjab = 32, KP = 14, Baluchistan = 11, AJK = 07, GB = 07, Total = 93 |
4. | Test Center supervisor | Minimum Bachelor Degree (14) years education in any discipline. | ICT= 08, Sindh = 52, Punjab = 65, KP = 47, Baluchistan = 30, AJK = 36, GB = 32, Total = 270 |
5. | District Manager | Bachelor Degree in any discipline from any recognized University of Pakistan. | ICT= 03, Sindh = 30, Punjab = 36, KP = 26, Baluchistan = 32, AJK = 12, GB = 14, Total = 153 |
6. | Monitoring Officer | Bachelor Degree in any discipline from HEC recognized University. | ICT= 03, Sindh = 21, Punjab = 42, KP = 23, Baluchistan = 15,AJK = 12, GB = 15, Total = 131 |
7. | Invigilators | Minimum Intermediate (12 years education) | ICT= 90, Sindh = 630, Punjab = 850, KP = 560, Baluchistan =250, AJK = 130, GB = 150, Total = 2660 |
8. | Data Entry Operators | Matric with 40 wpm typing speed, certificate from technical board | ICT= 22, Sindh = 30, Punjab = 32, KP = 22 , Baluchistan = 16, AJK = 14, GB = 10, Total = 146 |
9. | Security/Verification Officer | Minimum Matric (10 years education) | ICT= 17, Sindh = 48, Punjab = 78, KP = 32, Baluchistan = 22, AJK = 28, GB = 17, Total = 242 |
See Original Advertisement
Latest June Jobs in Pakistan
- Assistant, Computer Operator Jobs in Peshawar 2022 June 21, 2022
- Jobs in Gambat Institute of Medical Sciences Mirpur khas June 21, 2022
- Rescue 1122 Jobs in Karachi, Hyderabad, Larkana 2022 June 21, 2022
- 65 ALSM-UCCO CTC Jobs in Quetta-Pishin-Chaman-Qilla Abdullah June 20, 2022
- Female Teachers Jobs in Murree 2022 |Cantt School June 20, 2022
- Supervisor,Security Guard,Driver jobs in Lahore|Expo Center June 19, 2022
- Jobs in Fauji Foundation 2022|Manager,Nurse,Secretary June 19, 2022
- Join Pakistan Army as Junior Officer 2022 | Sepoy (سپاہی) June 19, 2022
- Pakistan Navy Jobs | SSC Officer | www.joinpaknavy.gov.pk June 19, 2022
- Jobs in NADRA Karachi 2022 || Walk in Interview June 17, 2022
- Jobs in Abbottabad, Civil Engineer, Manager WSSCA KPK June 17, 2022
Disclaimer:
Confirm each and everything before applying for any job or before giving any application or document to anyone like an agent. We will not be responsible for any loss or damage.